Universal humidifier UB 01-04 with AquaDrain.
System type |
Humidity performance kg/h |
Power supply (V/Hz) |
Power consumption (VA) |
Weight (kg) |
Dimensions (HxWxD in mm) |
UB-01 | 0,5 | 230/50 | 105 | 7,3 | 205x338x261 |
UB-02 | 1,0 | 230/50 | 135 | 7,4 | 205x338x261 |
UB-03 | 1,5 | 2308/50 | 165 | 7,5 | 205x338x261 |
UB-04 | 2,0 | 230/50 | 195 | 7,6 | 205x338x261 |
Universal humidifier UB01-04D / CT with AquaDrain and with continuous controller CT1
System type |
Humidity performance kg/h |
Power supply (V/Hz) |
Power consumption (VA) |
Weight (kg) |
Dimensions (HxWxD in mm) |
UB-01/CT | 0,5 | 230/50 | 105 | 7,3 | 205x338x261 |
UB-02/CT | 1,0 | 230/50 | 135 | 7,4 | 205x338x261 |
UB-03/CT | 1,5 | 2308/50 | 165 | 7,5 | 205x338x261 |
UB-04/CT | 2,0 | 230/50 | 195 | 7,6 | 205x338x261 |
Universal humidifier UB01-04 / FB with AquaDrain and wired remote control console
System type |
Humidity performance kg/h |
Power supply (V/Hz) |
Power consumption (VA) |
Weight (kg) |
Dimensions (HxWxD in mm) |
UB-01/FB | 0,5 | 230/50 | 105 | 7,3 | 205x338x261 |
UB-02/FB | 1,0 | 230/50 | 135 | 7,4 | 205x338x261 |
UB-03/FB | 1,5 | 2308/50 | 165 | 7,5 | 205x338x261 |
UB-04/FB | 2,0 | 230/50 | 195 | 7,6 | 205x338x261 |
Accessories include various wall brackets and leakage trays, as well as sensors and water treatment systems.