|
Technical specifications |
|
| 2 chamber system, power less | |
| Dimensions: | 1041 x 178 x 381 mm |
| Salt consumptions / Reg.: | 1,20 kg |
| Regeneration time: | 40 min. |
| Water consumption / Reg.: | 109 l |
| Capacity of salt tank: | 114 kg |
| Dimensions sole tank: | ø 457 x 889 mm |
| Water connection: | 1"-1.25" |
| Water pressure: | 2.5-8.5 bar |
| Max. Temperature: | 49° C |
| Technical specifications | |
| 2 chamber system, power less | |
| Dimensions: | 1168x203x432 mm |
| Salt consumptions / Reg.: | 1,8/2,0 kg |
| Regeneration time: | 45 min. |
| Water consumption / Reg.: | 132,5 l |
| Capacity of salt tank: | 114 kg |
| Dimensions sole tank: | ø 457 x 889 mm |
| Water connection: | 1"-1.25" |
| Water pressure: | 2.5-8.5 bar |
| Max. Temperature: | 49° C |
|
Technical specifications |
|
| 2 chamber system | |
| Dimensions: | 1524x254x533 mm |
| Salt consumptions / Reg.: | 1,8/2,0 kg |
| Regeneration time: | 90 min. |
| Water consumption / Reg.: | 132,5 l |
| Capacity of salt tank: | 114 kg |
| Dimensions sole tank: | ø 457 x 889 mm |
| Water connection: | 1"-1.25" |
| Water pressure: | 2.5-8.5 bar |
| Max. Temperature: | 49° C |